Our Product
Reducing Socket Weld Tee (Forged 3000 LBS BLACK)
Product Overview
Reducing Socket Weld Tee (Forged 3000 LBS BLACK)
Overview
Enhance your high-pressure piping systems with the Reducing Socket Weld Tee (Forged 3000 LBS BLACK) from ATC. Designed for seamless branch connections with varying pipe sizes, these robust forged steel tees deliver exceptional strength, leak-proof reliability, and precision fit.
- Manufactured from premium forged carbon steel for exceptional strength and durability.
- 3000 LBS pressure rating for high-pressure industrial piping systems.
- Reducing tee design connects one larger pipe to a smaller branch line.
- Socket weld ends provide strong, leak-proof, and permanent welded joints.
- Black anti-corrosion finish enhances durability and surface protection.
- Precision-machined dimensions ensure accurate fit and easy installation.
- Suitable for oil & gas, petrochemical, power plants, and industrial pipelines.
Dimension Details
| Nominal Size | Socket Bore Dia (B1/B2) | Fitting Bore (D1/D2) | Wall Thk C | Socket Depth (J1/J2) | Ctr to Bot A | Body Thk G | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1 | B2 | D1 | D2 | J1 | J2 | |||||
| 3/4"x1/2" | 20×15 | 27.20 - 27.60 | 21.80 - 22.20 | 20.20 - 21.70 | 15.00 - 16.60 | 4.9 | 13.5 | 10.5 | 18.00 - 21.00 | 3.91 |
| 1"x1/2" | 25×15 | 33.90 - 34.30 | 21.80 - 22.20 | 25.90 - 27.40 | 15.00 - 16.60 | 5.69 | 13.5 | 10.5 | 20.00 - 24.00 | 4.55 |
| 1"x3/4" | 25×20 | 33.90 - 34.30 | 27.20 - 27.60 | 25.90 - 27.40 | 20.20 - 21.70 | 5.69 | 13.5 | 13.5 | 20.00 - 24.00 | 4.55 |
| 1.1/4"x3/4" | 32×20 | 42.70 - 43.10 | 27.20 - 27.60 | 34.30 - 35.80 | 20.20 - 21.70 | 6.07 | 13.5 | 13.5 | 25.00 - 29.00 | 4.85 |
| 1.1/4"x1" | 32×25 | 42.70 - 43.10 | 33.90 - 34.30 | 34.30 - 35.80 | 25.90 - 27.40 | 6.07 | 13.5 | 13.5 | 25.00 - 29.00 | 4.85 |
| 1.1/2"x1" | 40×25 | 48.80 - 49.20 | 33.90 - 34.30 | 40.10 - 41.60 | 25.90 - 27.40 | 6.35 | 13.5 | 13.5 | 30.00 - 34.00 | 5.08 |
| 1.1/2"x1.1/4" | 40×32 | 48.80 - 49.20 | 42.70 - 43.10 | 40.10 - 41.60 | 34.30 - 35.80 | 6.35 | 13.5 | 13.5 | 30.00 - 34.00 | 5.08 |
| 2"x1.1/4" | 50×32 | 61.20 - 61.70 | 42.70 - 43.10 | 51.70 - 53.30 | 34.30 - 35.80 | 6.93 | 16 | 13.5 | 35.00 - 40.00 | 5.54 |
| 2"x1.1/2" | 50×40 | 61.20 - 61.70 | 48.80 - 49.20 | 51.70 - 53.30 | 40.10 - 41.60 | 6.93 | 16 | 13.5 | 36.00 - 40.00 | 5.54 |
All Dimensions in MM
Technical Dimensions
| DIMENSIONS OF FORGED THREADED FITTINGS [ANSI B 16.11] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Pipe Size (mm) |
Inch |
A Center-to-End Elbows, Tees, Crosses |
C Center-to-End 45° Elbow |
H Outside Diameter of Band |
G Min. Wall Thickness |
B
Min. Length of Thread
|
|||||||||
| 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 3000 | 6000 | |||||
| 6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
| 8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
| 10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
| 15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
| 20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
| 25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
| 32 | 1.1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
| 40 | 1.1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
| 50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
| 65 | 2.1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
| 80 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
| 100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 38.0 |
Why Our Threaded Tee Matters
Engineered For Safe, Reliable & High-Pressure Piping Systems
Our 3000 LBS. ASME B16.11 Forged Threaded Tee is precision-manufactured from premium forged steel to deliver reliable three-way pipe connections in demanding industrial environments. Designed in accordance with ASME B16.11 standards, it offers superior mechanical strength, leak-proof threaded joints, and long service life. The precision female BSP threads ensure easy installation while the anti-rust oil coating provides additional corrosion protection during storage and operation.
Precision Threading
Accurate female BSP threads ensure leak-proof connections, easy installation, and excellent sealing performance in high-pressure piping systems.
High Strength Construction
Manufactured from premium forged steel and engineered to ASME B16.11 standards for exceptional durability, pressure resistance, and long-term reliability.
Corrosion Protection
Finished with a high-quality anti-rust oil coating that protects the fitting from corrosion, moisture, oxidation, and surface damage during storage, transportation, and long-term use.
Call Us Now
+91 82381 09678
FREQUENTLY ASKED QUESTIONS
Frequently Asked Questions About Our Threaded Tee
Find answers to the most common questions about our 3000 LBS. ASME B16.11 Forged Threaded Tee, including material quality, pressure rating, applications, standards, and installation.
“Our Threaded Tee ensures superior durability, accurate threading, and dependable performance”
Our Threaded Tee is manufactured from premium-quality forged steel, ensuring excellent mechanical strength, durability, and reliable performance in high-pressure industrial piping systems.
This fitting is manufactured in accordance with ASME B16.11 standards, ensuring dimensional accuracy, quality, and dependable performance for industrial applications.
The Threaded Tee is rated for 3000 LBS, making it suitable for demanding high-pressure applications in oil & gas, petrochemical, chemical processing, and power industries.